2T Eye-Eye Synthetic Lifting Slings is made from high tenacity 100% polyester webbing with reinforced eye loops at both ends.It can be made from one layer to four layers,which we usually call Simplex webbing sling,Duplex webbing sling,Triplex webbing sling and Quadraplex.
Item No :
WS7200Order(MOQ) :
1Payment :
30% deposit, 70% pay after receiving BL copyProduct Origin :
ChinaColor :
GreenShipping Port :
Nanjing/ShanghaiLead Time :
15-45daysBrand :
D.L.T SLING2T Eye-Eye Synthetic Lifting Slings
Eye and eye sling is made from high tenacity 100% polyester webbing with reinforced eye loops at both ends.It can be made from one layer to four layers,which we usually call Simplex webbing sling,Duplex webbing sling,Triplex webbing sling and Quadraplex.And the eyes can be made into Flat eyes,Twisted eyes,and Reversed eyes.Eye-eye webbing slings are versatile as they can be used in choker, vertical, or basket hitches.Polyester fabric has low elongation, so it’s better able to hold the load without the risk of shocking.OEM service is also available.
1T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
WS1T5F | Purple | 5:1 | 25 | 5T | |
WS1T6F | Purple | 6:1 | 25/38 | 6T | |
WS1T7F | Purple | 7:1 | 25/30/50/60 | 7T | |
WS1T8F | Purple | 8:1 | 50 | 8T |
2T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
WS2T5F | Green | 5:1 | 50 | 10T | |
WS2T6F |
Green |
6:1 | 50 | 12T | |
WS2T7F | Green | 7:1 | 50/60 | 14T | |
WS2T8F | Green | 8:1 | 65 | 16T |
3T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
WS3T5F | Yellow | 5:1 | 75 | 15T | |
WS3T6F | Yellow | 6:1 | 75 | 18T | |
WS3T7F | Yellow | 7:1 | 75/90 | 21T | |
WS3T8F | Yellow | 8:1 | 95 | 24T |
4T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
WS4T5F | Grey | 5 | 100 | 20T | |
WS4T6F | Grey | 6 | 100 | 24T | |
WS4T7F | Grey | 7 | 100/120 | 28T | |
WS4T8F | Grey | 8 | 120 | 32T |
5T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
WS5T5F | Red | 5:1 | 125 | 25T | |
WS5T6F | Red | 6:1 | 125 | 30T | |
WS5T7F | Red | 7:1 | 125/150 | 35T | |
WS5T8F | Red | 8:1 | 150 | 40T |
6T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
WS6T5F | Brown | 5:1 | 150 | 30T | |
WS6T6F | Brown | 6:1 | 150 | 36T | |
WS6T7F | Brown | 7:1 | 150/180 | 42T | |
WS6T8F | Brown | 8:1 | 180 | 48T |
8T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
WS8T5F | Blue | 5:1 | 200 | 40T | |
WS8T6F | Blue | 6:1 | 200 | 48T | |
WS8T7F | Blue | 7:1 | 200/240 | 56T | |
WS8T8F | Blue | 8:1 | 240 | 64T |
10T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
WS10T5F | Orange | 5:1 | 250 | 50T | |
WS10T6F | Orange | 6:1 | 250 | 60T | |
WS10T7F | Orange | 7:1 | 250/300 | 70T | |
WS10T8F | Orange | 8:1 | 300 | 80T |
Storing and Handling eye and eye sling:
Never return wet, damaged or contaminated slings to storage. They should be cleaned with clear water and dried naturally. Never force dry belt slings. Store belt slings hung from non-rusting pegs which allow the free circulation of air. The storage area should be dry, clean, free of any contaminates and shaded from direct sunlight. Do not alter, modify or repair a belt sling but refer such matters to a Competent Person.
NOTE: The material from which the sling is manufactured may be identified by the colour of the label or printing on the label:Polyester = Blue, Polyamide (Nylon) = Green, Polypropylene = Brown and the sling may also be dyed with a colour code to indicate SWL.